Plans & add-ons
Tarifs
Une offre pour chaque étape : de la découverte gratuite au déploiement enterprise. Facturation en euros HT. Les add-ons portails s'ajoutent à votre plan pour augmenter le nombre de portails clients.
Plans
Sur devis
Voir le Plan EntrepriseAdd-ons Portails
Besoin de plus de portails clients ? Les add-ons s'ajoutent à votre plan (quota portails additif). Vous gardez votre plan de base.
| Référence | Libellé | Portails ajoutés | Prix HT/mois |
|---|---|---|---|
| ADDON_PORTALS_2 | Add-on 2 Portails | +2 | 19 € HT |
| ADDON_PORTALS_5 | Add-on 5 Portails | +5 | 39 € HT |
| ADDON_PORTALS_10 | Add-on 10 Portails | +10 | 69 € HT |
| ADDON_PORTALS_20 | Add-on 20 Portails | +20 | 119 € HT |
Exemple : Plan Starter (1 portail) + Add-on 5 Portails (+5) = 6 portails disponibles.
Détail des quotas par plan
| Plan | Prix/mois | Connecteurs actifs | Connexions | Portails clients | Workflows n8n | Exécutions/mois | Appels API/mois | Utilisateurs | Stockage | Support |
|---|---|---|---|---|---|---|---|---|---|---|
| Free (essai) | Gratuit 14 jours | 1 | 1 | 1 | 0 | — | 100 | 1 | 100 MB | |
| Starter | 199 € HT | Jusqu'à 3 | 5 | 1 | 5 | 1 000 | 5 000 | 3 | Support email 5j/7 | |
| Business | 599 € HT | Jusqu'à 10 | 5 | 5 | 50 | 10 000 | 50 000 | 10 | Support prioritaire 7j/7 | |
| Entreprise | Sur devis | Selon contrat | Selon contrat | Selon contrat | Selon contrat | Selon contrat | Selon contrat | Selon contrat | n8n dédié on-premise | 24/7 + SLA |
Engagement annuel : -15 % sur tous les plans. Tarifs en euros HT, hors TVA.
Programme Early Adopters Dolibarr (100 premiers clients) : -30 % à vie + accès bêta fonctionnalités.
Parrainage : 1 mois offert par client référencé (appliqué sur un plan annuel).
Secteur public : appels d’offre et tarifs négociés possibles.